UBS · MRNA Holdings Trend
Moderna · SEC 13F
UBS Holdings of MRNA by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.7M | $500M | — |
| 2024Q2 | 5.0M | $588M | +17.7% |
| 2024Q3 | 6.2M | $412M | -30.0% |
| 2024Q4 | 8.7M | $360M | -12.5% |
| 2025Q1 | 10.0M | $283M | -21.5% |
| 2025Q2 | 7.0M | $192M | -32.0% |
| 2025Q3 | 6.8M | $175M | -9.1% |
| 2025Q4 | 5.7M | $167M | -4.2% |
| 2026Q1 | 6.0M | $306M | +83.0% |
← Back to MRNA holders ← Back to MRNA profile
Data source: SEC EDGAR Form 13F