Geode Capital · MRNA Holdings Trend
Moderna · SEC 13F
Geode Capital Holdings of MRNA by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 6.8M | $718M | — |
| 2024Q2 | 6.9M | $816M | +13.7% |
| 2024Q3 | 7.1M | $471M | -42.3% |
| 2024Q4 | 7.2M | $300M | -36.2% |
| 2025Q1 | 7.5M | $211M | -29.8% |
| 2025Q2 | 8.9M | $244M | +16.0% |
| 2025Q3 | 9.2M | $238M | -2.4% |
| 2025Q4 | 9.2M | $271M | +13.8% |
| 2026Q1 | 9.4M | $478M | +76.3% |
← Back to MRNA holders ← Back to MRNA profile
Data source: SEC EDGAR Form 13F