Amundi · MRNA Holdings Trend
Moderna · SEC 13F
Amundi Holdings of MRNA by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 648K | $66M | — |
| 2024Q2 | 735K | $85M | +29.1% |
| 2024Q3 | 671K | $39M | -54.1% |
| 2024Q4 | 1.2M | $52M | +32.9% |
| 2025Q1 | 1.3M | $34M | -34.0% |
| 2025Q2 | 909K | $28M | -19.8% |
| 2025Q3 | 1.0M | $28M | +1.6% |
| 2025Q4 | 1.1M | $34M | +20.5% |
| 2026Q1 | 905K | $46M | +36.3% |
← Back to MRNA holders ← Back to MRNA profile
Data source: SEC EDGAR Form 13F