Charles Schwab · MPWR Holdings Trend
Monolithic Power Systems · SEC 13F
Charles Schwab Holdings of MPWR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 294K | $199M | — |
| 2024Q2 | 309K | $254M | +27.2% |
| 2024Q3 | 314K | $291M | +14.6% |
| 2024Q4 | 326K | $193M | -33.6% |
| 2025Q2 | 344K | $252M | +30.5% |
| 2025Q4 | 365K | $331M | +31.6% |
← Back to MPWR holders ← Back to MPWR profile
Data source: SEC EDGAR Form 13F