UBS · MO Holdings Trend
Altria · SEC 13F
UBS Holdings of MO by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 10.8M | $471M | — |
| 2024Q2 | 12.2M | $555M | +17.8% |
| 2024Q3 | 12.6M | $646M | +16.3% |
| 2024Q4 | 15.8M | $828M | +28.2% |
| 2025Q1 | 18.2M | $1.1B | +32.1% |
| 2025Q2 | 17.0M | $997M | -8.8% |
| 2025Q3 | 16.4M | $1.1B | +8.7% |
| 2025Q4 | 14.2M | $819M | -24.4% |
| 2026Q1 | 13.6M | $897M | +9.5% |
← Back to MO holders ← Back to MO profile
Data source: SEC EDGAR Form 13F