Vanguard · KR Holdings Trend
Kroger · SEC 13F
Vanguard Holdings of KR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 162.4M | $8.3B | — |
| 2024Q2 | 81.2M | $4.1B | -51.4% |
| 2024Q3 | 81.5M | $4.7B | +15.1% |
| 2024Q4 | 82.2M | $5.0B | +7.7% |
| 2025Q1 | 82.2M | $5.6B | +10.7% |
| 2025Q2 | 76.6M | $5.5B | -1.2% |
| 2025Q3 | 76.3M | $5.1B | -6.4% |
| 2025Q4 | 77.2M | $4.8B | -6.3% |
| 2026Q1 | 110.4M | $8.0B | +65.7% |
← Back to KR holders ← Back to KR profile
Data source: SEC EDGAR Form 13F