Berkshire Hathaway · KR Holdings Trend
Kroger · SEC 13F
Berkshire Hathaway Holdings of KR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 50.0M | $2.9B | — |
| 2024Q2 | 50.0M | $2.5B | -12.6% |
| 2024Q3 | 50.0M | $2.9B | +14.8% |
| 2024Q4 | 50.0M | $3.1B | +6.7% |
| 2025Q1 | 50.0M | $3.4B | +10.7% |
| 2025Q2 | 50.0M | $3.6B | +6.0% |
| 2025Q3 | 50.0M | $3.4B | -6.0% |
| 2025Q4 | 50.0M | $3.1B | -7.3% |
| 2026Q1 | 50.0M | $3.6B | +15.8% |
← Back to KR holders ← Back to KR profile
Data source: SEC EDGAR Form 13F