Amundi · KR Holdings Trend
Kroger · SEC 13F
Amundi Holdings of KR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.6M | $258M | — |
| 2024Q2 | 3.6M | $181M | -30.0% |
| 2024Q3 | 6.0M | $335M | +85.5% |
| 2024Q4 | 3.9M | $234M | -30.0% |
| 2025Q1 | 3.9M | $272M | +16.0% |
| 2025Q2 | 3.8M | $263M | -3.4% |
| 2025Q3 | 2.7M | $172M | -34.5% |
| 2025Q4 | 2.8M | $177M | +2.5% |
| 2026Q1 | 3.3M | $241M | +36.6% |
← Back to KR holders ← Back to KR profile
Data source: SEC EDGAR Form 13F