DZ BANK · HUBB Holdings Trend
Hubbell · SEC 13F
DZ BANK Holdings of HUBB by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4K | $2M | — |
| 2024Q2 | 4K | $1M | -7.5% |
| 2024Q3 | 528 | $226,168 | -83.9% |
| 2024Q4 | 344 | $144,098 | -36.3% |
| 2025Q1 | 528 | $174,720 | +21.3% |
| 2025Q2 | 679 | $277,310 | +58.7% |
| 2025Q3 | 14K | $6M | +2096.5% |
| 2025Q4 | 10K | $4M | -30.4% |
| 2026Q1 | 11K | $4M | +2.2% |
← Back to HUBB holders ← Back to HUBB profile
Data source: SEC EDGAR Form 13F