DZ BANK · HD Holdings Trend
Home Depot (The) · SEC 13F
DZ BANK Holdings of HD by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.8M | $605M | — |
| 2024Q2 | 732K | $252M | -58.3% |
| 2024Q3 | 1.1M | $426M | +69.1% |
| 2024Q4 | 430K | $167M | -60.7% |
| 2025Q1 | 1.1M | $392M | +134.5% |
| 2025Q2 | 1.2M | $451M | +15.0% |
| 2025Q3 | 2.5M | $998M | +121.1% |
| 2025Q4 | 1.0M | $350M | -64.9% |
| 2026Q1 | 8.4M | $2.7B | +684.9% |
← Back to HD holders ← Back to HD profile
Data source: SEC EDGAR Form 13F