UBS · GEN Holdings Trend
Gen Digital · SEC 13F
UBS Holdings of GEN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.6M | $103M | — |
| 2024Q2 | 8.4M | $209M | +103.6% |
| 2024Q3 | 8.1M | $223M | +6.6% |
| 2024Q4 | 9.7M | $266M | +19.7% |
| 2025Q1 | 14.3M | $380M | +42.5% |
| 2025Q2 | 12.4M | $362M | -4.6% |
| 2025Q3 | 10.7M | $301M | -16.8% |
| 2025Q4 | 10.5M | $285M | -5.6% |
| 2026Q1 | 11.4M | $213M | -25.0% |
← Back to GEN holders ← Back to GEN profile
Data source: SEC EDGAR Form 13F