Amundi · GEHC Holdings Trend
GE HealthCare · SEC 13F
Amundi Holdings of GEHC by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 779K | $66M | — |
| 2024Q2 | 902K | $70M | +5.3% |
| 2024Q3 | 1.2M | $107M | +54.0% |
| 2024Q4 | 1.7M | $149M | +38.7% |
| 2025Q1 | 2.0M | $141M | -5.1% |
| 2025Q2 | 2.0M | $149M | +5.4% |
| 2025Q3 | 2.5M | $194M | +30.4% |
| 2025Q4 | 2.8M | $230M | +18.5% |
| 2026Q1 | 1.1M | $77M | -66.4% |
← Back to GEHC holders ← Back to GEHC profile
Data source: SEC EDGAR Form 13F