UBS · FE Holdings Trend
FirstEnergy · SEC 13F
UBS Holdings of FE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 3.5M | $134M | — |
| 2024Q2 | 4.1M | $155M | +16.4% |
| 2024Q3 | 4.7M | $210M | +35.1% |
| 2024Q4 | 6.0M | $237M | +12.8% |
| 2025Q1 | 7.3M | $293M | +23.8% |
| 2025Q2 | 6.6M | $265M | -9.5% |
| 2025Q3 | 6.1M | $278M | +4.9% |
| 2025Q4 | 5.8M | $258M | -7.4% |
| 2026Q1 | 6.1M | $311M | +20.8% |
← Back to FE holders ← Back to FE profile
Data source: SEC EDGAR Form 13F