UBS · EXR Holdings Trend
Extra Space Storage · SEC 13F
UBS Holdings of EXR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.2M | $321M | — |
| 2024Q2 | 702K | $109M | -66.0% |
| 2024Q3 | 2.6M | $468M | +328.9% |
| 2024Q4 | 2.7M | $398M | -14.9% |
| 2025Q1 | 3.4M | $508M | +27.5% |
| 2025Q2 | 1.5M | $214M | -57.8% |
| 2025Q3 | 3.2M | $449M | +109.3% |
| 2025Q4 | 2.8M | $368M | -18.1% |
| 2026Q1 | 662K | $87M | -76.4% |
← Back to EXR holders ← Back to EXR profile
Data source: SEC EDGAR Form 13F