DZ BANK · ES Holdings Trend
Eversource Energy · SEC 13F
DZ BANK Holdings of ES by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 226K | $18M | — |
| 2024Q2 | 3K | $180,224 | -99.0% |
| 2025Q1 | 119K | $7M | +4006.6% |
| 2025Q2 | 167K | $11M | +43.9% |
| 2025Q3 | 114K | $8M | -24.1% |
| 2025Q4 | 130K | $9M | +7.9% |
| 2026Q1 | 2.5M | $204M | +2241.8% |
← Back to ES holders ← Back to ES profile
Data source: SEC EDGAR Form 13F