State Street · EQR Holdings Trend
Equity Residential · SEC 13F
State Street Holdings of EQR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 23.7M | $1.5B | — |
| 2024Q2 | 23.6M | $1.6B | +8.3% |
| 2024Q3 | 23.9M | $1.8B | +9.8% |
| 2024Q4 | 23.8M | $1.7B | -5.0% |
| 2025Q1 | 23.8M | $1.7B | +0.8% |
| 2025Q2 | 24.2M | $1.7B | -4.0% |
| 2025Q3 | 24.9M | $1.6B | -1.3% |
| 2025Q4 | 24.5M | $1.5B | -5.1% |
| 2026Q1 | 24.1M | $1.4B | -6.8% |
← Back to EQR holders ← Back to EQR profile
Data source: SEC EDGAR Form 13F