Charles Schwab · EQR Holdings Trend
Equity Residential · SEC 13F
Charles Schwab Holdings of EQR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 3.9M | $246M | — |
| 2024Q2 | 3.9M | $269M | +9.5% |
| 2024Q3 | 4.0M | $298M | +10.8% |
| 2024Q4 | 4.1M | $292M | -2.2% |
| 2025Q1 | 4.1M | $294M | +0.7% |
| 2025Q2 | 4.3M | $287M | -2.3% |
| 2025Q3 | 8.5M | $578M | +100.9% |
| 2025Q4 | 4.6M | $292M | -49.5% |
| 2026Q1 | 4.7M | $281M | -3.8% |
← Back to EQR holders ← Back to EQR profile
Data source: SEC EDGAR Form 13F