DZ BANK · EMR Holdings Trend
Emerson Electric · SEC 13F
DZ BANK Holdings of EMR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 16.4M | $1.6B | — |
| 2024Q2 | 709K | $78M | -95.2% |
| 2024Q3 | 76K | $8M | -89.3% |
| 2024Q4 | 3.0M | $375M | +4399.4% |
| 2025Q1 | 5.2M | $569M | +51.8% |
| 2025Q2 | 615K | $82M | -85.6% |
| 2025Q3 | 220K | $29M | -64.8% |
| 2025Q4 | 189K | $25M | -13.1% |
| 2026Q1 | 72.6M | $6.7B | +26793.7% |
← Back to EMR holders ← Back to EMR profile
Data source: SEC EDGAR Form 13F