RBC · EFX Holdings Trend
Equifax · SEC 13F
RBC Holdings of EFX by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 133K | $36M | — |
| 2024Q2 | 122K | $30M | -16.8% |
| 2024Q3 | 417K | $113M | +280.9% |
| 2024Q4 | 209K | $53M | -52.8% |
| 2025Q1 | 160K | $39M | -26.7% |
| 2025Q2 | 144K | $37M | -4.4% |
| 2025Q3 | 759K | $193M | +417.0% |
| 2025Q4 | 320K | $69M | -64.0% |
| 2026Q1 | 273K | $49M | -29.2% |
← Back to EFX holders ← Back to EFX profile
Data source: SEC EDGAR Form 13F