Amundi · EFX Holdings Trend
Equifax · SEC 13F
Amundi Holdings of EFX by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 116K | $25M | — |
| 2024Q2 | 133K | $32M | +26.4% |
| 2024Q3 | 141K | $40M | +26.4% |
| 2024Q4 | 198K | $49M | +21.9% |
| 2025Q1 | 207K | $48M | -2.2% |
| 2025Q2 | 230K | $60M | +25.8% |
| 2025Q3 | 294K | $70M | +15.5% |
| 2025Q4 | 432K | $94M | +34.4% |
| 2026Q1 | 664K | $119M | +27.4% |
← Back to EFX holders ← Back to EFX profile
Data source: SEC EDGAR Form 13F