Vanguard · DD Holdings Trend
DuPont · SEC 13F
Vanguard Holdings of DD by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 94.7M | $7.3B | — |
| 2024Q2 | 46.0M | $3.7B | -49.0% |
| 2024Q3 | 46.2M | $4.1B | +11.2% |
| 2024Q4 | 46.6M | $3.6B | -13.8% |
| 2025Q1 | 46.9M | $3.5B | -1.4% |
| 2025Q2 | 47.7M | $3.3B | -6.6% |
| 2025Q3 | 50.9M | $4.0B | +21.2% |
| 2025Q4 | 50.8M | $2.0B | -48.5% |
| 2026Q1 | 76.5M | $3.5B | +71.7% |
← Back to DD holders ← Back to DD profile
Data source: SEC EDGAR Form 13F