State Street · CIEN Holdings Trend
Ciena · SEC 13F
State Street Holdings of CIEN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.4M | $217M | — |
| 2024Q2 | 4.4M | $211M | -2.6% |
| 2024Q3 | 4.4M | $273M | +29.4% |
| 2024Q4 | 4.6M | $389M | +42.2% |
| 2025Q1 | 4.6M | $276M | -29.1% |
| 2025Q2 | 4.5M | $362M | +31.4% |
| 2025Q3 | 4.4M | $634M | +75.0% |
| 2025Q4 | 5.1M | $1.2B | +88.2% |
| 2026Q1 | 6.3M | $2.4B | +105.3% |
← Back to CIEN holders ← Back to CIEN profile
Data source: SEC EDGAR Form 13F