State Street · CI Holdings Trend
Cigna · SEC 13F
State Street Holdings of CI by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 13.3M | $4.8B | — |
| 2024Q2 | 12.9M | $4.3B | -11.5% |
| 2024Q3 | 12.8M | $4.4B | +3.8% |
| 2024Q4 | 12.7M | $3.5B | -21.0% |
| 2025Q1 | 12.5M | $4.1B | +16.8% |
| 2025Q2 | 12.3M | $4.1B | -1.2% |
| 2025Q3 | 12.1M | $3.5B | -13.8% |
| 2025Q4 | 12.3M | $3.4B | -2.8% |
| 2026Q1 | 12.3M | $3.3B | -3.5% |
← Back to CI holders ← Back to CI profile
Data source: SEC EDGAR Form 13F