Northern Trust · CI Holdings Trend
Cigna · SEC 13F
Northern Trust Holdings of CI by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.9M | $1.1B | — |
| 2024Q2 | 2.9M | $964M | -8.9% |
| 2024Q3 | 2.8M | $974M | +1.1% |
| 2024Q4 | 3.1M | $867M | -11.0% |
| 2025Q1 | 3.1M | $1.0B | +16.5% |
| 2025Q2 | 2.9M | $971M | -3.9% |
| 2025Q3 | 2.8M | $815M | -16.0% |
| 2025Q4 | 2.8M | $757M | -7.1% |
| 2026Q1 | 2.7M | $721M | -4.8% |
← Back to CI holders ← Back to CI profile
Data source: SEC EDGAR Form 13F