Dimensional · CI Holdings Trend
Cigna · SEC 13F
Dimensional Holdings of CI by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.5M | $900M | — |
| 2024Q2 | 2.6M | $869M | -3.4% |
| 2024Q3 | 2.4M | $843M | -3.0% |
| 2024Q4 | 2.5M | $677M | -19.7% |
| 2025Q1 | 2.4M | $797M | +17.8% |
| 2025Q2 | 2.3M | $749M | -6.0% |
| 2025Q3 | 2.1M | $615M | -17.8% |
| 2025Q4 | 2.2M | $603M | -2.1% |
| 2026Q1 | 2.4M | $647M | +7.3% |
← Back to CI holders ← Back to CI profile
Data source: SEC EDGAR Form 13F