BlackRock · CI Holdings Trend
Cigna · SEC 13F
BlackRock Holdings of CI by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 24.3M | $8.8B | — |
| 2024Q2 | 23.8M | $7.9B | -10.8% |
| 2024Q3 | 24.6M | $8.5B | +8.3% |
| 2024Q4 | 23.9M | $6.6B | -22.7% |
| 2025Q1 | 24.1M | $7.9B | +20.3% |
| 2025Q2 | 22.3M | $7.4B | -7.0% |
| 2025Q3 | 22.1M | $6.4B | -13.7% |
| 2025Q4 | 23.2M | $6.4B | +0.2% |
| 2026Q1 | 22.6M | $6.0B | -5.5% |
← Back to CI holders ← Back to CI profile
Data source: SEC EDGAR Form 13F