DZ BANK · CARR Holdings Trend
Carrier · SEC 13F
DZ BANK Holdings of CARR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 644K | $32M | — |
| 2024Q2 | 51K | $3M | -89.8% |
| 2024Q3 | 23K | $2M | -42.0% |
| 2024Q4 | 20K | $1M | -28.0% |
| 2025Q1 | 197K | $12M | +823.6% |
| 2025Q2 | 3.6M | $265M | +2027.3% |
| 2025Q3 | 82K | $5M | -98.2% |
| 2025Q4 | 23K | $1M | -75.5% |
| 2026Q1 | 6.3M | $273M | +22676.1% |
← Back to CARR holders ← Back to CARR profile
Data source: SEC EDGAR Form 13F