Vanguard · BKR Holdings Trend
Baker Hughes · SEC 13F
Vanguard Holdings of BKR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 242.3M | $8.2B | — |
| 2024Q2 | 121.5M | $4.3B | -47.9% |
| 2024Q3 | 121.5M | $4.4B | +2.9% |
| 2024Q4 | 121.2M | $5.0B | +13.1% |
| 2025Q1 | 122.1M | $5.4B | +8.0% |
| 2025Q2 | 123.3M | $4.7B | -11.9% |
| 2025Q3 | 123.9M | $6.0B | +27.7% |
| 2025Q4 | 121.5M | $5.5B | -8.3% |
| 2026Q1 | 186.8M | $11.4B | +106.1% |
← Back to BKR holders ← Back to BKR profile
Data source: SEC EDGAR Form 13F