Charles Schwab · BKR Holdings Trend
Baker Hughes · SEC 13F
Charles Schwab Holdings of BKR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 6.8M | $227M | — |
| 2024Q2 | 6.9M | $244M | +7.5% |
| 2024Q3 | 7.0M | $251M | +3.1% |
| 2024Q4 | 7.1M | $291M | +15.7% |
| 2025Q1 | 7.3M | $320M | +10.0% |
| 2025Q2 | 7.5M | $286M | -10.6% |
| 2025Q3 | 15.0M | $694M | +142.6% |
| 2025Q4 | 7.9M | $358M | -48.4% |
| 2026Q1 | 8.1M | $494M | +37.8% |
← Back to BKR holders ← Back to BKR profile
Data source: SEC EDGAR Form 13F