BNY Mellon · BKR Holdings Trend
Baker Hughes · SEC 13F
BNY Mellon Holdings of BKR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 9.1M | $305M | — |
| 2024Q2 | 9.0M | $316M | +3.9% |
| 2024Q3 | 8.5M | $306M | -3.2% |
| 2024Q4 | 7.4M | $302M | -1.3% |
| 2025Q1 | 7.2M | $318M | +5.0% |
| 2025Q2 | 6.7M | $256M | -19.3% |
| 2025Q3 | 6.6M | $321M | +25.1% |
| 2025Q4 | 6.6M | $301M | -6.0% |
| 2026Q1 | 6.7M | $411M | +36.5% |
← Back to BKR holders ← Back to BKR profile
Data source: SEC EDGAR Form 13F