UBS · BG Holdings Trend
Bunge Global · SEC 13F
UBS Holdings of BG by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 3.2M | $324M | — |
| 2024Q2 | 2.3M | $247M | -23.6% |
| 2024Q3 | 2.4M | $230M | -7.1% |
| 2024Q4 | 2.9M | $227M | -1.1% |
| 2025Q1 | 2.1M | $163M | -28.1% |
| 2025Q2 | 2.4M | $195M | +19.3% |
| 2025Q3 | 1.3M | $107M | -45.2% |
| 2025Q4 | 2.0M | $181M | +69.4% |
| 2026Q1 | 2.2M | $275M | +52.1% |
← Back to BG holders ← Back to BG profile
Data source: SEC EDGAR Form 13F