Morgan Stanley · BG Holdings Trend
Bunge Global · SEC 13F
Morgan Stanley Holdings of BG by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.8M | $180M | — |
| 2024Q2 | 5.5M | $564M | +213.4% |
| 2024Q3 | 5.3M | $537M | -4.8% |
| 2024Q4 | 3.8M | $332M | -38.2% |
| 2025Q1 | 7.6M | $669M | +101.6% |
| 2025Q2 | 2.1M | $167M | -75.1% |
| 2025Q3 | 1.8M | $143M | -14.4% |
| 2025Q4 | 2.0M | $179M | +25.3% |
| 2026Q1 | 5.5M | $546M | +205.8% |
← Back to BG holders ← Back to BG profile
Data source: SEC EDGAR Form 13F