Charles Schwab · BG Holdings Trend
Bunge Global · SEC 13F
Charles Schwab Holdings of BG by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.4M | $141M | — |
| 2024Q2 | 1.4M | $149M | +5.3% |
| 2024Q3 | 1.4M | $140M | -6.2% |
| 2024Q4 | 1.5M | $117M | -16.3% |
| 2025Q1 | 1.6M | $123M | +4.9% |
| 2025Q2 | 1.7M | $137M | +11.6% |
| 2025Q3 | 3.4M | $271M | +98.4% |
| 2025Q4 | 1.8M | $164M | -39.5% |
| 2026Q1 | 1.8M | $229M | +39.6% |
← Back to BG holders ← Back to BG profile
Data source: SEC EDGAR Form 13F