UBS · BEN Holdings Trend
Franklin Resources · SEC 13F
UBS Holdings of BEN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 3.0M | $84M | — |
| 2024Q2 | 3.0M | $68M | -19.7% |
| 2024Q3 | 3.1M | $62M | -8.9% |
| 2024Q4 | 4.2M | $86M | +39.1% |
| 2025Q1 | 5.4M | $104M | +21.3% |
| 2025Q2 | 5.3M | $127M | +22.5% |
| 2025Q3 | 4.6M | $107M | -15.7% |
| 2025Q4 | 3.3M | $78M | -27.7% |
| 2026Q1 | 3.6M | $85M | +8.9% |
← Back to BEN holders ← Back to BEN profile
Data source: SEC EDGAR Form 13F