DZ BANK · AXON Holdings Trend
Axon Enterprise · SEC 13F
DZ BANK Holdings of AXON by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.3M | $8M | — |
| 2024Q2 | 2.3M | $3M | -54.6% |
| 2024Q3 | 1K | $457,941 | -86.7% |
| 2024Q4 | 313 | $186,022 | -59.4% |
| 2025Q1 | 1K | $550,143 | +195.7% |
| 2025Q2 | 2K | $2M | +215.7% |
| 2025Q3 | 3K | $2M | +6.1% |
| 2025Q4 | 2K | $1M | -26.0% |
| 2026Q1 | 13.5M | $22M | +1507.7% |
← Back to AXON holders ← Back to AXON profile
Data source: SEC EDGAR Form 13F