Wells Fargo · ALLE Holdings Trend
Allegion · SEC 13F
Wells Fargo Holdings of ALLE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 687K | $93M | — |
| 2024Q2 | 813K | $96M | +3.8% |
| 2024Q3 | 718K | $105M | +8.9% |
| 2024Q4 | 678K | $89M | -15.2% |
| 2025Q1 | 798K | $104M | +17.4% |
| 2025Q2 | 771K | $111M | +6.8% |
| 2025Q3 | 749K | $133M | +19.6% |
| 2025Q4 | 714K | $114M | -14.5% |
| 2026Q1 | 677K | $98M | -13.5% |
← Back to ALLE holders ← Back to ALLE profile
Data source: SEC EDGAR Form 13F