Vanguard · ALLE Holdings Trend
Allegion · SEC 13F
Vanguard Holdings of ALLE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 21.3M | $2.8B | — |
| 2024Q2 | 10.5M | $1.2B | -55.1% |
| 2024Q3 | 10.5M | $1.5B | +23.3% |
| 2024Q4 | 10.7M | $1.4B | -8.8% |
| 2025Q1 | 10.8M | $1.4B | +0.3% |
| 2025Q2 | 10.7M | $1.5B | +10.0% |
| 2025Q3 | 10.6M | $1.9B | +21.8% |
| 2025Q4 | 10.6M | $1.7B | -10.3% |
| 2026Q1 | 16.6M | $2.4B | +43.1% |
← Back to ALLE holders ← Back to ALLE profile
Data source: SEC EDGAR Form 13F