Geode Capital · ALLE Holdings Trend
Allegion · SEC 13F
Geode Capital Holdings of ALLE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.1M | $280M | — |
| 2024Q2 | 2.1M | $248M | -11.4% |
| 2024Q3 | 2.1M | $307M | +23.7% |
| 2024Q4 | 2.2M | $281M | -8.5% |
| 2025Q1 | 2.2M | $291M | +3.5% |
| 2025Q2 | 2.6M | $370M | +27.2% |
| 2025Q3 | 2.7M | $474M | +28.2% |
| 2025Q4 | 2.7M | $428M | -9.7% |
| 2026Q1 | 2.8M | $404M | -5.6% |
← Back to ALLE holders ← Back to ALLE profile
Data source: SEC EDGAR Form 13F