Fidelity (FMR) · ALLE Holdings Trend
Allegion · SEC 13F
Fidelity (FMR) Holdings of ALLE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 86K | $12M | — |
| 2024Q2 | 88K | $10M | -10.5% |
| 2024Q3 | 290K | $42M | +309.4% |
| 2024Q4 | 647K | $85M | +99.7% |
| 2025Q1 | 718K | $94M | +10.8% |
| 2025Q2 | 565K | $81M | -13.0% |
| 2025Q3 | 244K | $43M | -46.8% |
| 2025Q4 | 639K | $102M | +135.1% |
| 2026Q1 | 685K | $99M | -2.2% |
← Back to ALLE holders ← Back to ALLE profile
Data source: SEC EDGAR Form 13F