Bank of America · ALLE Holdings Trend
Allegion · SEC 13F
Bank of America Holdings of ALLE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 959K | $129M | — |
| 2024Q2 | 855K | $101M | -21.8% |
| 2024Q3 | 1.2M | $177M | +75.6% |
| 2024Q4 | 702K | $92M | -48.3% |
| 2025Q1 | 734K | $96M | +4.5% |
| 2025Q2 | 682K | $98M | +2.6% |
| 2025Q3 | 864K | $153M | +55.9% |
| 2025Q4 | 1.4M | $235M | +53.4% |
| 2026Q1 | 542K | $79M | -66.5% |
← Back to ALLE holders ← Back to ALLE profile
Data source: SEC EDGAR Form 13F