Amundi · ALLE Holdings Trend
Allegion · SEC 13F
Amundi Holdings of ALLE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 835K | $107M | — |
| 2024Q2 | 730K | $85M | -20.8% |
| 2024Q3 | 704K | $102M | +20.6% |
| 2024Q4 | 487K | $62M | -39.0% |
| 2025Q1 | 451K | $57M | -8.2% |
| 2025Q2 | 588K | $87M | +51.7% |
| 2025Q3 | 565K | $100M | +15.2% |
| 2025Q4 | 529K | $84M | -16.0% |
| 2026Q1 | 542K | $79M | -6.5% |
← Back to ALLE holders ← Back to ALLE profile
Data source: SEC EDGAR Form 13F