Wells Fargo · ALL Holdings Trend
Allstate · SEC 13F
Wells Fargo Holdings of ALL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 425K | $74M | — |
| 2024Q2 | 385K | $61M | -16.5% |
| 2024Q3 | 399K | $76M | +23.1% |
| 2024Q4 | 371K | $72M | -5.4% |
| 2025Q1 | 395K | $82M | +14.3% |
| 2025Q2 | 357K | $72M | -12.0% |
| 2025Q3 | 381K | $82M | +13.5% |
| 2025Q4 | 400K | $83M | +1.8% |
| 2026Q1 | 415K | $86M | +3.6% |
← Back to ALL holders ← Back to ALL profile
Data source: SEC EDGAR Form 13F