UBS · ALL Holdings Trend
Allstate · SEC 13F
UBS Holdings of ALL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.9M | $510M | — |
| 2024Q2 | 3.1M | $490M | -4.0% |
| 2024Q3 | 3.0M | $570M | +16.2% |
| 2024Q4 | 3.8M | $731M | +28.3% |
| 2025Q1 | 3.7M | $769M | +5.2% |
| 2025Q2 | 4.1M | $827M | +7.5% |
| 2025Q3 | 3.4M | $723M | -12.5% |
| 2025Q4 | 3.2M | $665M | -8.0% |
| 2026Q1 | 3.7M | $759M | +14.1% |
← Back to ALL holders ← Back to ALL profile
Data source: SEC EDGAR Form 13F