State Street · ALL Holdings Trend
Allstate · SEC 13F
State Street Holdings of ALL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 11.2M | $2.0B | — |
| 2024Q2 | 11.4M | $1.8B | -6.5% |
| 2024Q3 | 11.5M | $2.2B | +20.0% |
| 2024Q4 | 11.8M | $2.3B | +4.6% |
| 2025Q1 | 11.9M | $2.5B | +8.1% |
| 2025Q2 | 11.8M | $2.4B | -3.8% |
| 2025Q3 | 11.9M | $2.6B | +7.4% |
| 2025Q4 | 12.3M | $2.6B | +0.6% |
| 2026Q1 | 12.3M | $2.6B | -0.6% |
← Back to ALL holders ← Back to ALL profile
Data source: SEC EDGAR Form 13F