HSBC · ALL Holdings Trend
Allstate · SEC 13F
HSBC Holdings of ALL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 976K | $169M | — |
| 2024Q2 | 1.0M | $161M | -4.7% |
| 2024Q3 | 957K | $181M | +12.4% |
| 2024Q4 | 945K | $182M | +0.6% |
| 2025Q1 | 817K | $169M | -7.2% |
| 2025Q2 | 818K | $164M | -3.0% |
| 2025Q3 | 1.1M | $226M | +38.1% |
| 2026Q1 | 3.3M | $693M | +206.6% |
← Back to ALL holders ← Back to ALL profile
Data source: SEC EDGAR Form 13F