UBS · AKAM Holdings Trend
Akamai Technologies · SEC 13F
UBS Holdings of AKAM by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 66.4M | $264M | — |
| 2024Q2 | 17.6M | $197M | -25.2% |
| 2024Q3 | 62.3M | $241M | +22.0% |
| 2024Q4 | 27.7M | $228M | -5.2% |
| 2025Q1 | 2.3M | $179M | -21.5% |
| 2025Q2 | 6.4M | $220M | +23.0% |
| 2025Q3 | 2.5M | $191M | -13.4% |
| 2025Q4 | 9.4M | $145M | -23.9% |
| 2026Q1 | 1.9M | $178M | +22.6% |
← Back to AKAM holders ← Back to AKAM profile
Data source: SEC EDGAR Form 13F