State Street · AKAM Holdings Trend
Akamai Technologies · SEC 13F
State Street Holdings of AKAM by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 57.1M | $814M | — |
| 2024Q2 | 53.4M | $662M | -18.6% |
| 2024Q3 | 80.1M | $772M | +16.6% |
| 2024Q4 | 86.9M | $747M | -3.3% |
| 2025Q1 | 64.0M | $614M | -17.8% |
| 2025Q2 | 52.0M | $599M | -2.5% |
| 2025Q3 | 56.0M | $561M | -6.3% |
| 2025Q4 | 56.5M | $545M | -2.9% |
| 2026Q1 | 55.8M | $691M | +26.9% |
← Back to AKAM holders ← Back to AKAM profile
Data source: SEC EDGAR Form 13F