DZ BANK · ADI Holdings Trend
Analog Devices · SEC 13F
DZ BANK Holdings of ADI by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 223K | $42M | — |
| 2024Q2 | 67K | $15M | -64.0% |
| 2024Q3 | 108K | $25M | +62.7% |
| 2024Q4 | 85K | $18M | -27.2% |
| 2025Q1 | 1.9M | $376M | +1974.9% |
| 2025Q2 | 2.7M | $654M | +74.0% |
| 2025Q3 | 3.2M | $782M | +19.7% |
| 2025Q4 | 2.0M | $531M | -32.1% |
| 2026Q1 | 2.2M | $539M | +1.5% |
← Back to ADI holders ← Back to ADI profile
Data source: SEC EDGAR Form 13F