DZ BANK · ABNB Holdings Trend
Airbnb · SEC 13F
DZ BANK Holdings of ABNB by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 80.9M | $97M | — |
| 2024Q2 | 24.3M | $26M | -73.2% |
| 2024Q3 | 18.3M | $21M | -19.8% |
| 2024Q4 | 9.8M | $12M | -42.1% |
| 2025Q1 | 13.0M | $15M | +26.2% |
| 2025Q2 | 14.0M | $19M | +22.7% |
| 2025Q3 | 11.1M | $18M | -4.1% |
| 2025Q4 | 10.0M | $14M | -19.1% |
| 2026Q1 | 225.0M | $263M | +1720.7% |
← Back to ABNB holders ← Back to ABNB profile
Data source: SEC EDGAR Form 13F