SYY Institutional Holdings
Sysco · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
VANGUARD CAPITAL MANAGEMENT LLC $4.4B
VANGUARD PORTFOLIO MANAGEMENT LLC $1.9B
HSBC HOLDINGS PLC $236M
VANGUARD FIDUCIARY TRUST CO $195M
STOREBRAND ASSET MANAGEMENT AS $163M
↑ Increased (5)
Morningstar Investment Management LLC +160938.7%
BNP PARIBAS ASSET MANAGEMENT Holding S.A. +119647.4%
DUMONT & BLAKE INVESTMENT ADVISORS LLC +94977.9%
CWM, LLC +92804.9%
IFM Investors Pty Ltd +88948.9%
↓ Decreased (5)
Kentucky Retirement Systems -99.9%
GHP Investment Advisors, Inc. -99.5%
Bank Julius Baer & Co. Ltd, Zurich -99.4%
TIAA TRUST, NATIONAL ASSOCIATION -99.2%
Walleye Capital LLC -97.9%
↓ Exited Positions (5)
VANGUARD GROUP INC $4.6B
EMINENCE CAPITAL, LP $66M
Brandywine Global Investment Management, LLC $60M
VIRGINIA RETIREMENT SYSTEMS ET Al $59M
Sunriver Management LLC $48M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 62.2M | $4.4B |
| 2 | BlackRock, Inc. | 39.8M | $2.8B |
| 3 | STATE STREET CORP | 27.2M | $1.9B |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 26.8M | $1.9B |
| 5 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 24.2M | $1.9B |
| 6 | BARCLAYS PLC | 18.9M | $1.4B |
| 7 | MORGAN STANLEY | 17.7M | $1.3B |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 13.0M | $926M |
| 9 | GOLDMAN SACHS GROUP INC | 12.1M | $875M |
| 10 | Invesco Ltd. | 11.6M | $827M |
| 11 | HARRIS ASSOCIATES L P | 11.0M | $785M |
| 12 | Boston Partners | 10.6M | $755M |
| 13 | Capital Research Global Investors | 8.9M | $633M |
| 14 | NORGES BANK | 5.8M | $434M |
| 15 | BANK OF AMERICA CORP /DE/ | 5.7M | $408M |
| 16 | NORTHERN TRUST CORP | 5.0M | $360M |
| 17 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 4.7M | $338M |
| 18 | DIMENSIONAL FUND ADVISORS LP | 4.7M | $333M |
| 19 | WELLINGTON MANAGEMENT GROUP LLP | 4.4M | $315M |
| 20 | D. E. Shaw & Co., Inc. | 3.9M | $280M |
| 21 | Longview Partners (Guernsey) LTD | 3.9M | $279M |
| 22 | PRIMECAP MANAGEMENT CO/CA/ | 3.7M | $264M |
| 23 | DIAMOND HILL CAPITAL MANAGEMENT INC | 3.5M | $248M |
| 24 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 3.4M | $246M |
| 25 | Bank of New York Mellon Corp | 3.4M | $241M |
| 26 | HSBC HOLDINGS PLC | 3.2M | $236M |
| 27 | FMR LLC | 3.3M | $235M |
| 28 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3.3M | $233M |
| 29 | AMERICAN CENTURY COMPANIES INC | 2.8M | $197M |
| 30 | VANGUARD FIDUCIARY TRUST CO | 2.7M | $195M |
| 31 | Legal & General Group Plc | 2.4M | $174M |
| 32 | Point72 Asset Management, L.P. | 2.4M | $172M |
| 33 | AMERIPRISE FINANCIAL INC | 2.4M | $172M |
| 34 | ROYAL BANK OF CANADA | 2.4M | $168M |
| 35 | Amundi | 2.3M | $167M |
| 36 | STOREBRAND ASSET MANAGEMENT AS | 2.2M | $163M |
| 37 | ProShare Advisors LLC | 2.2M | $158M |
| 38 | UBS Group AG | 2.1M | $153M |
| 39 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 2.0M | $141M |
| 40 | NORDEA INVESTMENT MANAGEMENT AB | 2.0M | $136M |
| 41 | FIDUCIARY MANAGEMENT INC /WI/ | 1.9M | $134M |
| 42 | DANSKE BANK A/S | 1.7M | $133M |
| 43 | Mondrian Investment Partners LTD | 1.8M | $130M |
| 44 | WELLS FARGO & COMPANY/MN | 1.8M | $130M |
| 45 | JPMORGAN CHASE & CO | 1.8M | $123M |
| 46 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 1.7M | $122M |
| 47 | PARNASSUS INVESTMENTS, LLC | 1.6M | $113M |
| 48 | DEUTSCHE BANK AG\ | 1.6M | $112M |
| 49 | BANK OF MONTREAL /CAN/ | 1.6M | $111M |
| 50 | AQR CAPITAL MANAGEMENT LLC | 1.5M | $103M |
| 51 | LOS ANGELES CAPITAL MANAGEMENT LLC | 1.4M | $101M |
| 52 | Swiss National Bank | 1.4M | $100M |
| 53 | Pictet Asset Management Holding SA | 1.4M | $100M |
| 54 | Nuveen, LLC | 1.3M | $94M |
| 55 | PRUDENTIAL FINANCIAL INC | 1.3M | $93M |
| 56 | ENVESTNET ASSET MANAGEMENT INC | 1.3M | $91M |
| 57 | Balyasny Asset Management L.P. | 1.3M | $91M |
| 58 | YACKTMAN ASSET MANAGEMENT LP | 1.2M | $88M |
| 59 | Sumitomo Mitsui Trust Group, Inc. | 1.2M | $88M |
| 60 | VICTORY CAPITAL MANAGEMENT INC | 1.2M | $87M |
| 61 | Ensign Peak Advisors, Inc | 1.2M | $85M |
| 62 | SUVRETTA CAPITAL MANAGEMENT, LLC | 1.2M | $83M |
| 63 | Mitsubishi UFJ Asset Management Co., Ltd. | 1.1M | $81M |
| 64 | Empower Advisory Group, LLC | 1.1M | $81M |
| 65 | Focus Partners Wealth | 1.1M | $80M |
| 66 | BNP PARIBAS FINANCIAL MARKETS | 1.1M | $77M |
| 67 | Interval Partners, LP | 1.1M | $75M |
| 68 | Vanguard Global Advisers, LLC | 1.0M | $75M |
| 69 | RAYMOND JAMES FINANCIAL INC | 979K | $70M |
| 70 | VANGUARD ASSET MANAGEMENT, Ltd | 975K | $70M |
| 71 | FRANKLIN RESOURCES INC | 956K | $68M |
| 72 | RHUMBLINE ADVISERS | 951K | $68M |
| 73 | BRANDES INVESTMENT PARTNERS, LP | 906K | $65M |
| 74 | Boston Trust Walden Corp | 881K | $63M |
| 75 | California Public Employees Retirement System | 874K | $62M |
| 76 | National Pension Service | 860K | $61M |
| 77 | TOMS Capital Investment Management LP | 850K | $61M |
| 78 | CITIGROUP INC | 818K | $58M |
| 79 | EARNEST PARTNERS LLC | 814K | $58M |
| 80 | Man Group plc | 805K | $57M |
| 81 | MILLENNIUM MANAGEMENT LLC | 800K | $57M |
| 82 | CITADEL ADVISORS LLC | 779K | $56M |
| 83 | Qube Research & Technologies Ltd | 759K | $54M |
| 84 | PFA Pension, Forsikringsaktieselskab | 746K | $53M |
| 85 | NOMURA ASSET MANAGEMENT CO LTD | 711K | $51M |
| 86 | FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 696K | $50M |
| 87 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 680K | $49M |
| 88 | ALLIANCEBERNSTEIN L.P. | 658K | $48M |
| 89 | Candriam S.C.A. | 661K | $48M |
| 90 | Vest Financial, LLC | 673K | $48M |
| 91 | Mariner, LLC | 667K | $48M |
| 92 | Swedbank AB | 631K | $45M |
| 93 | SEI INVESTMENTS CO | 627K | $45M |
| 94 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 626K | $45M |
| 95 | FIRST TRUST ADVISORS LP | 623K | $44M |
| 96 | PBU - The Pension Fund of Early Childhood & Youth Educators | 888K | $44M |
| 97 | LPL Financial LLC | 616K | $44M |
| 98 | Eurizon Capital SGR S.p.A. | 613K | $44M |
| 99 | Cullen Capital Management, LLC | 607K | $43M |
| 100 | INTECH INVESTMENT MANAGEMENT LLC | 594K | $42M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09